Size Guide
đ General Size Guide â Dragon Naga
âïž Our products come from several workshops around the world (especially in Asia).
Sizes may differ slightly from European standards.
đ We advise you to refer to the measurements in centimeters (cm) to choose the ideal size.
đ Men's Sizes
| Size | EU | US | Chest circumference (cm) | Waist circumference (cm) | Hip circumference (cm) | Approximate height (cm) |
|---|---|---|---|---|---|---|
| XS | 42 | 32 | 82â88 | 68â74 | 84â90 | 160â168 |
| S | 44 | 34 | 88â96 | 74â80 | 90â96 | 165â172 |
| M | 46 | 36 | 96â104 | 80â88 | 96â102 | 170â178 |
| L | 48 | 38 | 104â112 | 88â96 | 102â108 | 175â183 |
| XL | 50 | 40 | 112â120 | 96â104 | 108â114 | 180â188 |
| XXL | 52 | 42 | 120â128 | 104â112 | 114â120 | 185â193 |
| 3XL | 54 | 44 | 128â136 | 112â120 | 120â126 | 190â198 |
đĄ Tip: If you're hesitating between two sizes, choose the larger one â Asian models often run smaller.
đ Women's Sizes
| Size | EU | US | Chest circumference (cm) | Waist circumference (cm) | Hip circumference (cm) | Approximate height (cm) |
|---|---|---|---|---|---|---|
| XS | 32â34 | 0â2 | 78â82 | 60â64 | 84â88 | 155â162 |
| S | 36 | 4 | 82â86 | 64â68 | 88â92 | 160â167 |
| M | 38 | 6 | 86â92 | 68â74 | 92â98 | 165â172 |
| L | 40â42 | 8â10 | 92â98 | 74â80 | 98â104 | 170â176 |
| XL | 44â46 | 12â14 | 98â104 | 80â86 | 104â110 | 172â180 |
| XXL | 48â50 | 16â18 | 104â110 | 86â92 | 110â116 | 175â183 |
| 3XL | 52â54 | 20â22 | 110â118 | 92â100 | 116â124 | 178â185 |
đĄ Tip: Fitted clothes (dresses, tops) can run small â take a size up for more comfort.
đ Trousers & Jeans (Men's and Women's)
| Size (EU) | US Size | Waist circumference (cm) | Leg Length (cm) |
|---|---|---|---|
| 36 | 26 | 66 | 98 |
| 38 | 28 | 71 | 100 |
| 40 | 30 | 76 | 102 |
| 42 | 32 | 81 | 104 |
| 44 | 34 | 86 | 106 |
| 46 | 36 | 91 | 108 |
| 48 | 38 | 96 | 110 |
| 50 | 40 | 101 | 112 |
đ„ Tip: Check if the fit is âSlimâ, âRegularâ or âOversizeâ in the product description.
đ Shoes
| EU size | Men's US Size | Women's US Size | Foot Length (cm) |
|---|---|---|---|
| 35 | 4 | 5 | 22.5 |
| 36 | 4.5 | 5.5 | 23 |
| 37 | 5 | 6 | 23.5 |
| 38 | 6 | 7 | 24 |
| 39 | 7 | 8 | 24.5 |
| 40 | 7.5 | 8.5 | 25 |
| 41 | 8 | 9 | 25.5 |
| 42 | 8.5 | 9.5 | 26 |
| 43 | 9 | 10 | 26.5 |
| 44 | 10 | 11 | 27 |
| 45 | 11 | 12 | 27.5 |
| 46 | 12 | 13 | 28 |
| 47 | 13 | 14 | 28.5 |
đŸ To measure your foot: lay it flat on a sheet of paper, trace the outline, measure from heel to longest toe.
đ§€ Accessories (gloves, hats, etc.)
Gloves
| Size | Hand circumference (cm) |
|---|---|
| S | 17â18 |
| M | 19â20 |
| L | 21â22 |
| XL | 23â24 |
Beanies / Hats
| Size | Head circumference (cm) |
|---|---|
| S | 54â55 |
| M | 56â57 |
| L | 58â59 |
| XL | 60â61 |
âïž Dragon Naga Tips
-
đ§” Asian sizes are often 1 to 2 sizes smaller than European sizes.
-
đ Always measure your body and compare with the product chart.
-
đ If in doubt, choose the larger size for optimal comfort.
-
đŹ If a garment is fitted, we indicate âSlim Fitâ or âRuns Smallâ in the description.